diaObjectId
2003257409249738910

51.262404, 2.886856

Discovery Date: 2025-11-21 02:23:41 UTC
Discovery MJD: 61000.10
Disc i-Mag: -582.16±865.11
Latest Date: 2026-12-20 05:11:16 UTC
Latest MJD: 61394.22
Latest i-Mag: 602.04±1044.08
Peak Mag -2022.37±1789.11 (z-band)
Peak Date 2026-10-23 04:14:03
Peak MJD 61336.18
Detection Count (excluding neg flux detections)
Equatorial Coords 03:25:2.977, 02:53:12.682
Galactic Coords ,
Ecliptic Coords 49.617462, -15.288085

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.216163 2026-12-20 05:11:16 i 181 ± 623 data
61394.204377 2026-12-20 04:54:18 i -3692 ± 616 data
61391.078854 2026-12-17 01:53:33 i -3065 ± 645 data
61389.109462 2026-12-15 02:37:37 r -590 ± 343 data
61369.263558 2026-11-25 06:19:31 z -3212 ± 1110 data
61365.201731 2026-11-21 04:50:29 i -959 ± 731 data
61361.130070 2026-11-17 03:07:18 i 88 ± 653 data
61358.105336 2026-11-14 02:31:41 g 371 ± 175 data
61358.087475 2026-11-14 02:05:57 g 410 ± 191 data
61355.278952 2026-11-11 06:41:41 g 26 ± 168 data
61355.278503 2026-11-11 06:41:02 g 38 ± 167 data
61336.176429 2026-10-23 04:14:03 z 1673 ± 1067 data
61336.159705 2026-10-23 03:49:58 z -5002 ± 1069 data
61331.183409 2026-10-18 04:24:06 r 36 ± 362 data
61327.363095 2026-10-14 08:42:51 g 52 ± 172 data
61327.362561 2026-10-14 08:42:05 g -459 ± 178 data
61325.179865 2026-10-12 04:19:00 r -1604 ± 332 data
61319.334661 2026-10-06 08:01:54 r ± data
61319.275286 2026-10-06 06:36:24 i -1738 ± 584 data
61125.023471 2026-03-26 00:33:47 z -1811 ± 1029 data
61120.042878 2026-03-21 01:01:44 r 269 ± 375 data
61116.025531 2026-03-17 00:36:45 r -986 ± 324 data
61080.116836 2026-02-09 02:48:14 g -222 ± 190 data
61059.089764 2026-01-19 02:09:15 i -2626 ± 705 data
61017.272655 2025-12-08 06:32:37 i 486 ± 668 data
61010.067084 2025-12-01 01:36:36 z -594 ± 1061 data
61004.081899 2025-11-25 01:57:56 r 192 ± 382 data
61000.099786 2025-11-21 02:23:41 i -1596 ± 663 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help