diaObjectId
2003635641249693792

113.865752, 53.023075

Discovery Date: 2025-11-21 02:23:41 UTC
Discovery MJD: 61000.10
Disc i-Mag: -1999.45±1077.11
Latest Date: 2026-12-17 02:00:13 UTC
Latest MJD: 61391.08
Latest i-Mag: 55.91±895.96
Peak Mag -2429.92±1073.27 (i-band)
Peak Date 2026-01-19 02:33:40
Peak MJD 61059.11
Detection Count (excluding neg flux detections)
Equatorial Coords 07:35:27.780, 53:01:23.070
Galactic Coords ,
Ecliptic Coords 106.483403, 30.940889

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.083489 2026-12-17 02:00:13 i -2646 ± 781 data
61389.120006 2026-12-15 02:52:48 r -4109 ± 672 data
61389.109462 2026-12-15 02:37:37 r 964 ± 703 data
61389.109013 2026-12-15 02:36:58 r -2121 ± 674 data
61384.095271 2026-12-10 02:17:11 g 3675 ± 546 data
61384.074970 2026-12-10 01:47:57 g -1029 ± 519 data
61373.166989 2026-11-29 04:00:27 r 1990 ± 651 data
61365.188279 2026-11-21 04:31:07 i 1239 ± 979 data
61365.173472 2026-11-21 04:09:47 i 5772 ± 968 data
61364.125292 2026-11-20 03:00:25 z 4164 ± 820 data
61362.274819 2026-11-18 06:35:44 r 2147 ± 695 data
61362.255243 2026-11-18 06:07:33 r -3086 ± 697 data
61355.304591 2026-11-11 07:18:36 g ± data
61337.162223 2026-10-24 03:53:36 y 3088 ± 2263 data
61330.236783 2026-10-17 05:40:58 g 2145 ± 544 data
61330.222340 2026-10-17 05:20:10 g 5023 ± 525 data
61328.234569 2026-10-15 05:37:46 r -4051 ± 679 data
61327.362561 2026-10-14 08:42:05 g 1860 ± 395 data
61323.206888 2026-10-10 04:57:55 r -2971 ± 600 data
61322.233602 2026-10-09 05:36:23 r -2737 ± 638 data
61322.220500 2026-10-09 05:17:31 r 1219 ± 635 data
61319.276657 2026-10-06 06:38:23 i 4874 ± 733 data
61315.277876 2026-10-02 06:40:08 r -201 ± 713 data
61305.303288 2026-09-22 07:16:44 i 3240 ± 797 data
61305.284431 2026-09-22 06:49:34 i 5361 ± 849 data
61298.301440 2026-09-15 07:14:04 g 4653 ± 353 data
61297.328683 2026-09-14 07:53:18 u 397 ± 517 data
61286.346048 2026-09-03 08:18:18 i 651 ± 892 data
61286.330398 2026-09-03 07:55:46 i 4326 ± 971 data
61286.311801 2026-09-03 07:28:59 i -3201 ± 931 data
61125.006094 2026-03-26 00:08:46 z 2364 ± 846 data
61109.037338 2026-03-10 00:53:46 g -3481 ± 511 data
61098.109574 2026-02-27 02:37:47 i -2442 ± 998 data
61077.106051 2026-02-06 02:32:42 r 980 ± 703 data
61059.106715 2026-01-19 02:33:40 i -3281 ± 961 data
61000.099786 2025-11-21 02:23:41 i -2218 ± 933 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help