diaObjectId
2003644437342715987

8.512119, -37.245996

Discovery Date: 2025-11-30 03:27:34 UTC
Discovery MJD: 61009.14
Disc r-Mag: -2303.67±678.80
Latest Date: 2026-12-17 02:00:13 UTC
Latest MJD: 61391.08
Latest r-Mag: 285.20±667.72
Peak Mag -3631.13±441.85 (r-band)
Peak Date 2026-12-15 02:36:58
Peak MJD 61389.11
Detection Count (excluding neg flux detections)
Equatorial Coords 00:34:2.909, -37:14:45.586
Galactic Coords ,
Ecliptic Coords 350.436373, -37.025124

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.083489 2026-12-17 02:00:13 i -1311 ± 251 data
61389.123805 2026-12-15 02:58:16 r -2630 ± 205 data
61389.120006 2026-12-15 02:52:48 r -2812 ± 200 data
61389.109462 2026-12-15 02:37:37 r -2408 ± 208 data
61389.109013 2026-12-15 02:36:58 r -2931 ± 210 data
61384.095271 2026-12-10 02:17:11 g -1108 ± 120 data
61373.166989 2026-11-29 04:00:27 r -2651 ± 200 data
61362.274819 2026-11-18 06:35:44 r -2157 ± 202 data
61362.255243 2026-11-18 06:07:33 r -2360 ± 201 data
61355.304591 2026-11-11 07:18:36 g -811 ± 79 data
61336.285160 2026-10-23 06:50:37 i 2632 ± 366 data
61331.166441 2026-10-18 03:59:40 r 1542 ± 266 data
61330.233847 2026-10-17 05:36:44 g 1785 ± 133 data
61330.222340 2026-10-17 05:20:10 g 2125 ± 139 data
61328.234569 2026-10-15 05:37:46 r 1300 ± 210 data
61327.362561 2026-10-14 08:42:05 g 2184 ± 99 data
61323.206888 2026-10-10 04:57:55 r 1176 ± 188 data
61323.206437 2026-10-10 04:57:16 r 1402 ± 192 data
61323.191232 2026-10-10 04:35:22 r 1254 ± 205 data
61322.319418 2026-10-09 07:39:57 r 1315 ± 181 data
61322.220500 2026-10-09 05:17:31 r 1345 ± 190 data
61322.220053 2026-10-09 05:16:52 r 1253 ± 198 data
61319.276657 2026-10-06 06:38:23 i 2130 ± 229 data
61298.301440 2026-09-15 07:14:04 g -1205 ± 80 data
61298.281269 2026-09-15 06:45:01 g -1217 ± 110 data
61109.037338 2026-03-10 00:53:46 g -1176 ± 139 data
61077.106051 2026-02-06 02:32:42 r -2798 ± 310 data
61017.057935 2025-12-08 01:23:25 g -1239 ± 119 data
61009.144154 2025-11-30 03:27:34 r -3474 ± 235 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help