diaObjectId
2003644437342716132

53.655854, -0.399578

Discovery Date: 2025-11-25 03:00:05 UTC
Discovery MJD: 61004.13
Disc r-Mag: 769.21±670.62
Latest Date: 2026-12-20 04:53:39 UTC
Latest MJD: 61394.20
Latest r-Mag: -2089.72±1118.57
Peak Mag -7205.60±3273.19 (y-band)
Peak Date 2026-01-30 02:17:20
Peak MJD 61070.10
Detection Count (excluding neg flux detections)
Equatorial Coords 03:34:37.405, -00:23:58.481
Galactic Coords ,
Ecliptic Coords 51.167480, -19.073994

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.203928 2026-12-20 04:53:39 i 7879 ± 762 data
61391.063100 2026-12-17 01:30:51 i -5096 ± 859 data
61389.123805 2026-12-15 02:58:16 r 4770 ± 629 data
61384.095271 2026-12-10 02:17:11 g -1642 ± 446 data
61373.166989 2026-11-29 04:00:27 r 2077 ± 591 data
61369.260376 2026-11-25 06:14:56 z 1758 ± 1194 data
61362.274819 2026-11-18 06:35:44 r 542 ± 647 data
61360.301598 2026-11-16 07:14:18 i 2193 ± 798 data
61355.304591 2026-11-11 07:18:36 g -3867 ± 365 data
61336.159705 2026-10-23 03:49:58 z -879 ± 1202 data
61331.166441 2026-10-18 03:59:40 r -301 ± 653 data
61330.236783 2026-10-17 05:40:58 g -2586 ± 448 data
61330.233847 2026-10-17 05:36:44 g -2212 ± 449 data
61330.222340 2026-10-17 05:20:10 g -1457 ± 469 data
61328.234569 2026-10-15 05:37:46 r 3398 ± 542 data
61327.362561 2026-10-14 08:42:05 g -2149 ± 379 data
61323.206888 2026-10-10 04:57:55 r -4258 ± 547 data
61323.191232 2026-10-10 04:35:22 r -123 ± 629 data
61322.319418 2026-10-09 07:39:57 r 2938 ± 557 data
61322.293249 2026-10-09 07:02:16 r ± data
61322.233602 2026-10-09 05:36:23 r 1561 ± 591 data
61322.220500 2026-10-09 05:17:31 r 4238 ± 593 data
61305.303288 2026-09-22 07:16:44 i 4773 ± 790 data
61286.346048 2026-09-03 08:18:18 i 5526 ± 867 data
61286.330398 2026-09-03 07:55:46 i 9263 ± 898 data
61286.311801 2026-09-03 07:28:59 i 1837 ± 897 data
61135.010133 2026-04-05 00:14:35 z -686 ± 1285 data
61125.023022 2026-03-26 00:33:09 z 4330 ± 824 data
61098.108234 2026-02-27 02:35:51 i 5759 ± 864 data
61098.093840 2026-02-27 02:15:07 i 4703 ± 913 data
61080.116836 2026-02-09 02:48:14 g 1330 ± 455 data
61077.106051 2026-02-06 02:32:42 r -9171 ± 664 data
61074.132472 2026-02-03 03:10:45 y -2321 ± 1601 data
61070.095378 2026-01-30 02:17:20 y -6586 ± 2031 data
61059.106715 2026-01-19 02:33:40 i 2530 ± 902 data
61059.090789 2026-01-19 02:10:44 i 137 ± 911 data
61017.067064 2025-12-08 01:36:34 g -4054 ± 414 data
61004.125068 2025-11-25 03:00:05 r -1341 ± 657 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help