diaObjectId
2003653233435738255

143.637124, 41.925128

Discovery Date: 2025-11-25 03:00:05 UTC
Discovery MJD: 61004.13
Disc r-Mag: 633.74±672.80
Latest Date: 2026-12-17 01:30:51 UTC
Latest MJD: 61391.06
Latest r-Mag: 1247.46±1001.68
Peak Mag -3277.47±2971.55 (y-band)
Peak Date 2026-08-27 07:52:32
Peak MJD 61279.33
Detection Count (excluding neg flux detections)
Equatorial Coords 09:34:32.910, 41:55:30.461
Galactic Coords ,
Ecliptic Coords 131.782998, 25.947905

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.063100 2026-12-17 01:30:51 i -1502 ± 837 data
61389.109462 2026-12-15 02:37:37 r -9761 ± 646 data
61387.053836 2026-12-13 01:17:31 z 6833 ± 814 data
61373.166989 2026-11-29 04:00:27 r -7436 ± 607 data
61362.255243 2026-11-18 06:07:33 r -7195 ± 639 data
61355.304591 2026-11-11 07:18:36 g 3723 ± 435 data
61336.285160 2026-10-23 06:50:37 i 7881 ± 774 data
61336.159705 2026-10-23 03:49:58 z 2380 ± 1136 data
61330.236783 2026-10-17 05:40:58 g 2122 ± 460 data
61330.233847 2026-10-17 05:36:44 g 512 ± 490 data
61325.179865 2026-10-12 04:19:00 r -6374 ± 641 data
61322.319418 2026-10-09 07:39:57 r -6916 ± 561 data
61322.293249 2026-10-09 07:02:16 r -8331 ± 536 data
61322.233602 2026-10-09 05:36:23 r -6933 ± 641 data
61322.220500 2026-10-09 05:17:31 r -481 ± 635 data
61322.220053 2026-10-09 05:16:52 r 1441 ± 637 data
61319.276657 2026-10-06 06:38:23 i -4834 ± 600 data
61319.275286 2026-10-06 06:36:24 i 5375 ± 663 data
61305.284431 2026-09-22 06:49:34 i -787 ± 837 data
61298.301440 2026-09-15 07:14:04 g ± data
61286.346048 2026-09-03 08:18:18 i 1664 ± 860 data
61286.325441 2026-09-03 07:48:38 i -2501 ± 875 data
61279.328150 2026-08-27 07:52:32 y 9827 ± 1658 data
61127.040055 2026-03-28 00:57:40 i -1344 ± 883 data
61098.109574 2026-02-27 02:37:47 i 819 ± 919 data
61077.106051 2026-02-06 02:32:42 r -4723 ± 676 data
61074.132472 2026-02-03 03:10:45 y -7308 ± 1639 data
61059.090213 2026-01-19 02:09:54 i 1640 ± 872 data
61020.085187 2025-12-11 02:02:40 g 2106 ± 489 data
61017.064213 2025-12-08 01:32:28 g 2757 ± 445 data
61010.067084 2025-12-01 01:36:36 z 318 ± 1135 data
61004.125068 2025-11-25 03:00:05 r -6769 ± 653 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help