diaObjectId
2003679621714804801

163.485134, 6.167269

Discovery Date: 2025-11-21 02:02:18 UTC
Discovery MJD: 61000.08
Disc i-Mag: 143203.62±1508.59
Latest Date: 2026-12-20 04:53:39 UTC
Latest MJD: 61394.20
Latest i-Mag: -532506.33±1537.76
Peak Mag -532506.33±1537.76 (i-band)
Peak Date 2026-12-20 04:53:39
Peak MJD 61394.20
Detection Count (excluding neg flux detections)
Equatorial Coords 10:53:56.432, 06:10:2.168
Galactic Coords ,
Ecliptic Coords 162.418593, -0.793741

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Nuclear Transient

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.203928 2026-12-20 04:53:39 i -744604 ± 1294 data
61391.063100 2026-12-17 01:30:51 i 197271 ± 1641 data
61389.120006 2026-12-15 02:52:48 r 397947 ± 1342 data
61389.109462 2026-12-15 02:37:37 r 404506 ± 1355 data
61389.109013 2026-12-15 02:36:58 r 397497 ± 1332 data
61389.105395 2026-12-15 02:31:46 r 410832 ± 1363 data
61387.053836 2026-12-13 01:17:31 z 22166 ± 1823 data
61384.095271 2026-12-10 02:17:11 g 70745 ± 1044 data
61384.074970 2026-12-10 01:47:57 g 50255 ± 1024 data
61384.074522 2026-12-10 01:47:18 g 50322 ± 1034 data
61381.099649 2026-12-07 02:23:29 u 1720 ± 1500 data
61373.166989 2026-11-29 04:00:27 r 169717 ± 1387 data
61369.260376 2026-11-25 06:14:56 z 7476 ± 1957 data
61369.245728 2026-11-25 05:53:50 z 4113 ± 2016 data
61369.242082 2026-11-25 05:48:35 z -252 ± 2076 data
61368.118418 2026-11-24 02:50:31 y 2629 ± 2952 data
61365.188279 2026-11-21 04:31:07 i 176793 ± 1676 data
61365.173472 2026-11-21 04:09:47 i 180399 ± 1703 data
61362.274819 2026-11-18 06:35:44 r 395188 ± 1344 data
61362.255243 2026-11-18 06:07:33 r 420874 ± 1354 data
61361.130070 2026-11-17 03:07:18 i 174744 ± 1637 data
61361.111440 2026-11-17 02:40:28 i 185018 ± 1656 data
61360.328464 2026-11-16 07:52:59 i 179532 ± 1658 data
61360.212815 2026-11-16 05:06:27 i 201689 ± 1646 data
61358.105336 2026-11-14 02:31:41 g 70626 ± 1008 data
61358.087475 2026-11-14 02:05:57 g 67301 ± 1028 data
61355.304591 2026-11-11 07:18:36 g -487076 ± 713 data
61355.278952 2026-11-11 06:41:41 g -301124 ± 789 data
61336.320553 2026-10-23 07:41:35 i 215461 ± 1696 data
61336.285609 2026-10-23 06:51:16 i 205977 ± 1676 data
61336.176429 2026-10-23 04:14:03 z 2207 ± 2029 data
61336.175088 2026-10-23 04:12:07 z 19486 ± 2034 data
61336.174642 2026-10-23 04:11:29 z 15189 ± 2035 data
61336.159705 2026-10-23 03:49:58 z -6523 ± 1980 data
61332.260042 2026-10-19 06:14:27 i -247924 ± 1425 data
61331.166441 2026-10-18 03:59:40 r 365017 ± 1332 data
61330.236783 2026-10-17 05:40:58 g 62016 ± 1034 data
61330.233847 2026-10-17 05:36:44 g 62018 ± 1037 data
61328.234569 2026-10-15 05:37:46 r 400023 ± 1345 data
61327.362561 2026-10-14 08:42:05 g 61532 ± 1014 data
61325.180314 2026-10-12 04:19:39 r 384759 ± 1330 data
61325.179865 2026-10-12 04:19:00 r 382687 ± 1357 data
61323.237849 2026-10-10 05:42:30 r -27366 ± 1166 data
61323.204644 2026-10-10 04:54:41 r 248531 ± 1293 data
61322.293249 2026-10-09 07:02:16 r 109587 ± 1145 data
61322.236809 2026-10-09 05:41:00 r 30747 ± 1185 data
61322.233602 2026-10-09 05:36:23 r 240059 ± 1237 data
61322.220500 2026-10-09 05:17:31 r 342590 ± 1300 data
61322.220053 2026-10-09 05:16:52 r 347552 ± 1288 data
61320.313554 2026-10-07 07:31:31 u -3078 ± 1309 data
61319.276657 2026-10-06 06:38:23 i -349671 ± 1391 data
61315.277427 2026-10-02 06:39:29 r 331751 ± 1297 data
61309.250643 2026-09-26 06:00:55 y 5092 ± 3226 data
61305.349277 2026-09-22 08:22:57 i -143292 ± 1608 data
61305.303288 2026-09-22 07:16:44 i 210684 ± 1685 data
61305.284431 2026-09-22 06:49:34 i 226209 ± 1701 data
61298.301440 2026-09-15 07:14:04 g -67765 ± 931 data
61298.300989 2026-09-15 07:13:25 g -85807 ± 903 data
61298.300540 2026-09-15 07:12:46 g -89913 ± 897 data
61298.281715 2026-09-15 06:45:40 g 80647 ± 1018 data
61298.281269 2026-09-15 06:45:01 g 15277 ± 916 data
61297.268629 2026-09-14 06:26:49 u -10196 ± 1425 data
61286.346048 2026-09-03 08:18:18 i 157957 ± 1653 data
61286.311801 2026-09-03 07:28:59 i 188083 ± 1668 data
61279.328596 2026-08-27 07:53:10 y 170 ± 3116 data
61279.328150 2026-08-27 07:52:32 y -5392 ± 2969 data
61266.401541 2026-08-14 09:38:13 u 6417 ± 1396 data
61129.032751 2026-03-30 00:47:09 y 6516 ± 3343 data
61125.023471 2026-03-26 00:33:47 z 4454 ± 1851 data
61125.006543 2026-03-26 00:09:25 z 17975 ± 1926 data
61125.006094 2026-03-26 00:08:46 z 16819 ± 1940 data
61120.056935 2026-03-21 01:21:59 r 319978 ± 1335 data
61120.043772 2026-03-21 01:03:01 r 326027 ± 1342 data
61116.025531 2026-03-17 00:36:45 r -84077 ± 1224 data
61109.037338 2026-03-10 00:53:46 g 60322 ± 1031 data
61098.108234 2026-02-27 02:35:51 i 163948 ± 1665 data
61080.116836 2026-02-09 02:48:14 g 67383 ± 1051 data
61077.093096 2026-02-06 02:14:03 r 364005 ± 1344 data
61076.170490 2026-02-05 04:05:30 i 158719 ± 1710 data
61074.132472 2026-02-03 03:10:45 y -1597 ± 2949 data
61070.094929 2026-01-30 02:16:41 y 3593 ± 3145 data
61059.106715 2026-01-19 02:33:40 i 159481 ± 1660 data
61059.090789 2026-01-19 02:10:44 i 160341 ± 1643 data
61045.143486 2026-01-05 03:26:37 i -1024 ± 1493 data
61020.085187 2025-12-11 02:02:40 g 74719 ± 1044 data
61017.071596 2025-12-08 01:43:05 g 63152 ± 1032 data
61017.067064 2025-12-08 01:36:34 g 69490 ± 1049 data
61017.064213 2025-12-08 01:32:28 g 66899 ± 1038 data
61010.087207 2025-12-01 02:05:34 z 6836 ± 1892 data
61010.086758 2025-12-01 02:04:55 z 14122 ± 2087 data
61010.067084 2025-12-01 01:36:36 z -13023 ± 2028 data
61009.144603 2025-11-30 03:28:13 r -218709 ± 1084 data
61004.125517 2025-11-25 03:00:44 r 337074 ± 1323 data
61004.125068 2025-11-25 03:00:05 r 335987 ± 1314 data
61004.092731 2025-11-25 02:13:31 r 312040 ± 1318 data
61004.080109 2025-11-25 01:55:21 r 321931 ± 1337 data
61000.099786 2025-11-21 02:23:41 i 180354 ± 1649 data
61000.084931 2025-11-21 02:02:18 i 181180 ± 1654 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help