Discovery Date: 2024-06-26 01:19:57 UTC
Discovery MJD: 60487.06
Disc r-Mag: 28336.97±1432.61
Latest Date: 2024-06-26 01:35:23 UTC
Latest MJD: 60487.07
Latest r-Mag: 30791.30±839.53
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | Filter | difference flux | images | alert packet |
---|---|---|---|---|---|
60487.066248 | 2024-06-26 01:35:23 | ± | ref diff | data | |
60487.063944 | 2024-06-26 01:32:04 | ± | ref diff | data | |
60487.063475 | 2024-06-26 01:31:24 | ± | ref diff | data | |
60487.061141 | 2024-06-26 01:28:02 | ± | ref diff | data | |
60487.060673 | 2024-06-26 01:27:22 | ± | ref diff | data | |
60487.060206 | 2024-06-26 01:26:41 | ± | ref diff | data | |
60487.059739 | 2024-06-26 01:26:01 | ± | ref diff | data | |
60487.058804 | 2024-06-26 01:24:40 | ± | ref diff | data | |
60487.058337 | 2024-06-26 01:24:00 | ± | ref diff | data | |
60487.056936 | 2024-06-26 01:21:59 | ± | ref diff | data | |
60487.056000 | 2024-06-26 01:20:38 | ± | ref diff | data | |
60487.055532 | 2024-06-26 01:19:57 | ± | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community