Discovery Date: 2024-06-26 01:20:38 UTC
Discovery MJD: 60487.06
Disc r-Mag: 2921.76±453.07
Latest Date: 2024-06-26 01:40:47 UTC
Latest MJD: 60487.07
Latest r-Mag: 2115.50±367.27
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | Filter | difference flux | images | alert packet |
---|---|---|---|---|---|
60487.069997 | 2024-06-26 01:40:47 | ± | ref diff | data | |
60487.068591 | 2024-06-26 01:38:46 | ± | ref diff | data | |
60487.068123 | 2024-06-26 01:38:05 | ± | ref diff | data | |
60487.067186 | 2024-06-26 01:36:44 | ± | ref diff | data | |
60487.066248 | 2024-06-26 01:35:23 | ± | ref diff | data | |
60487.060673 | 2024-06-26 01:27:22 | ± | ref diff | data | |
60487.059271 | 2024-06-26 01:25:21 | ± | ref diff | data | |
60487.057404 | 2024-06-26 01:22:39 | ± | ref diff | data | |
60487.056936 | 2024-06-26 01:21:59 | ± | ref diff | data | |
60487.056469 | 2024-06-26 01:21:18 | ± | ref diff | data | |
60487.056000 | 2024-06-26 01:20:38 | ± | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community