Discovery Date: 2024-06-26 01:21:59 UTC
Discovery MJD: 60487.06
Disc r-Mag: 7831.99±1194.63
Latest Date: 2024-06-26 01:37:25 UTC
Latest MJD: 60487.07
Latest r-Mag: 9041.99±826.37
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 18395564-4816402; a J=14.22 mag galaxy found in the 2MASS catalogue. Its located 4.78" S, 19.18" W from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | Filter | difference flux | images | alert packet |
---|---|---|---|---|---|
60487.067656 | 2024-06-26 01:37:25 | ± | ref diff | data | |
60487.066716 | 2024-06-26 01:36:04 | ± | ref diff | data | |
60487.064414 | 2024-06-26 01:32:45 | ± | ref diff | data | |
60487.063944 | 2024-06-26 01:32:04 | ± | ref diff | data | |
60487.062076 | 2024-06-26 01:29:23 | ± | ref diff | data | |
60487.061609 | 2024-06-26 01:28:43 | ± | ref diff | data | |
60487.061141 | 2024-06-26 01:28:02 | ± | ref diff | data | |
60487.060206 | 2024-06-26 01:26:41 | ± | ref diff | data | |
60487.058337 | 2024-06-26 01:24:00 | ± | ref diff | data | |
60487.057869 | 2024-06-26 01:23:19 | ± | ref diff | data | |
60487.056936 | 2024-06-26 01:21:59 | ± | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community