Discovery Date: 2024-06-26 01:21:59 UTC
Discovery MJD: 60487.06
Disc r-Mag: 1858.09±342.14
Latest Date: 2024-06-26 01:38:05 UTC
Latest MJD: 60487.07
Latest r-Mag: 2071.27±216.73
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 18421733-4759183; a J=14.95 mag galaxy found in the 2MASS catalogue. Its located 21.82" N, 25.17" E from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | Filter | difference flux | images | alert packet |
---|---|---|---|---|---|
60487.068123 | 2024-06-26 01:38:05 | ± | ref diff | data | |
60487.067186 | 2024-06-26 01:36:44 | ± | ref diff | data | |
60487.066248 | 2024-06-26 01:35:23 | ± | ref diff | data | |
60487.064414 | 2024-06-26 01:32:45 | ± | ref diff | data | |
60487.063009 | 2024-06-26 01:30:43 | ± | ref diff | data | |
60487.062543 | 2024-06-26 01:30:03 | ± | ref diff | data | |
60487.061141 | 2024-06-26 01:28:02 | ± | ref diff | data | |
60487.059271 | 2024-06-26 01:25:21 | ± | ref diff | data | |
60487.058804 | 2024-06-26 01:24:40 | ± | ref diff | data | |
60487.056936 | 2024-06-26 01:21:59 | ± | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community