Discovery Date: 2026-01-18 01:29:50 UTC
Discovery MJD: 61058.06
Disc u-Mag: -2923.43±593.13
Latest Date: 2026-10-31 03:18:10 UTC
Latest MJD: 61344.14
Latest u-Mag: -547230.56±934.87

Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | band | diff flux | images | alert packet |
---|---|---|---|---|---|
61344.137622 | 2026-10-31 03:18:10 | i | -547231 ± 935 | ref diff | data |
61336.207320 | 2026-10-23 04:58:32 | g | -1951 ± 959 | ref diff | data |
61330.184375 | 2026-10-17 04:25:30 | i | 3336 ± 1456 | ref diff | data |
61330.167477 | 2026-10-17 04:01:10 | r | 51288 ± 1138 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | -1322 ± 975 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | -1322 ± 975 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | -1322 ± 975 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 320 ± 993 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 319 ± 993 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 319 ± 993 | ref diff | data |
61058.062391 | 2026-01-18 01:29:50 | u | -2923 ± 593 | ref diff | data |
61058.062391 | 2026-01-18 01:29:50 | u | -2923 ± 593 | ref diff | data |
61058.062391 | 2026-01-18 01:29:50 | u | -2923 ± 593 | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

