Discovery Date: 2026-01-18 01:29:50 UTC
Discovery MJD: 61058.06
Disc u-Mag: -748.62±1221.92
Latest Date: 2026-10-09 03:46:08 UTC
Latest MJD: 61322.16
Latest u-Mag: 521.02±1214.16

Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | band | diff flux | images | alert packet |
---|---|---|---|---|---|
61322.157042 | 2026-10-09 03:46:08 | u | 521 ± 1214 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | -456249 ± 813 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | -455566 ± 814 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -493667 ± 820 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -495725 ± 820 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -493667 ± 820 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -493280 ± 820 | ref diff | data |
61058.062391 | 2026-01-18 01:29:50 | u | -749 ± 1222 | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

