Discovery Date: 2026-01-18 01:29:50 UTC
Discovery MJD: 61058.06
Disc u-Mag: 1034.75±819.98
Latest Date: 2026-10-23 04:58:32 UTC
Latest MJD: 61336.21
Latest u-Mag: -455.60±630.79

Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with GALEXASCJ033203.06-282130.2; a W1=15.04 mag galaxy found in the LASR catalogue. Its located 55.48" S, 229.24" E (22.0 Kpc) from the galaxy centre. A host z=0.005 implies a m - M = 31.44.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | band | diff flux | images | alert packet |
---|---|---|---|---|---|
61336.207320 | 2026-10-23 04:58:32 | g | -456 ± 631 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | -1974 ± 609 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | -1975 ± 609 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -599 ± 604 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -599 ± 604 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -599 ± 604 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -599 ± 604 | ref diff | data |
61058.062391 | 2026-01-18 01:29:50 | u | 1035 ± 820 | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

