Discovery Date: 2026-10-01 06:33:39 UTC
Discovery MJD: 61314.27
Disc g-Mag: 4045.03±961.56
Latest Date: 2026-10-23 04:58:32 UTC
Latest MJD: 61336.21
Latest g-Mag: -751.77±928.96

Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 03391748-2710138; a J=14.72 mag galaxy found in the 2MASS catalogue. Its located 20.76" S, 7.30" W from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | band | diff flux | images | alert packet |
---|---|---|---|---|---|
61336.207320 | 2026-10-23 04:58:32 | g | -752 ± 929 | ref diff | data |
61330.167477 | 2026-10-17 04:01:10 | r | 43737 ± 1126 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | 763 ± 929 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | 763 ± 929 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 4045 ± 962 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 4045 ± 962 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 4045 ± 962 | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

