Discovery Date: 2026-10-01 06:33:39 UTC
Discovery MJD: 61314.27
Disc g-Mag: 1478.96±642.65
Latest Date: 2026-10-01 06:34:15 UTC
Latest MJD: 61314.27
Latest g-Mag: 2579.53±620.60

Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | band | diff flux | images | alert packet |
---|---|---|---|---|---|
61314.273792 | 2026-10-01 06:34:15 | g | 2580 ± 621 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | 2580 ± 621 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 1479 ± 643 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 1479 ± 643 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 1479 ± 643 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 1479 ± 643 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 1479 ± 643 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 1479 ± 643 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | 1479 ± 643 | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

