Discovery Date: 2026-10-01 06:33:39 UTC
Discovery MJD: 61314.27
Disc g-Mag: -549.90±206.74
Latest Date: 2026-10-23 04:58:32 UTC
Latest MJD: 61336.21
Latest g-Mag: 27.37±444.27

Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
MJD | UTC | band | diff flux | images | alert packet |
---|---|---|---|---|---|
61336.207320 | 2026-10-23 04:58:32 | g | 27 ± 444 | ref diff | data |
61330.184375 | 2026-10-17 04:25:30 | i | -3600 ± 1093 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | 44 ± 375 | ref diff | data |
61314.273792 | 2026-10-01 06:34:15 | g | 44 ± 375 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -550 ± 207 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -513 ± 207 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -647 ± 204 | ref diff | data |
61314.273375 | 2026-10-01 06:33:39 | g | -521 ± 207 | ref diff | data |
MJD | filter | magpsf | magpsf_error | flux_status |
---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

