Metric | Value |
---|---|
Alerts received today | 0 |
NonSS objects received today | 0 |
SS objects received today | 0 |
Detections received | 0 |
Detections inserted into Cassandra | 0 |
Forced detections received | 0 |
Forced detections inserted into Cassandra | 0 |
icassandra time today, seconds | [0] |
icutout time today, seconds | [0] |
ifuture time today, seconds | [0] |
ikconsume time today, seconds | [45] |
ikproduce time today, seconds | [0] |
ingest total time today, seconds | [35] |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

