Metric | Value |
---|---|
Alerts received today | 571,011 |
Alerts sent by LSST today | 0 |
NonSS objects received today | 10,000 |
SS objects received today | 0 |
Hours since most recent alert | -10,351 |
Detections received | 27,295 |
Detections inserted into Cassandra | 24,467 |
Forced detections received | 20,271 |
Forced detections inserted into Cassandra | 16,786 |
Alerts received by Filter stage today | 7 |
Alerts sent to MySQL today | 2 |
Updated objects in database today | 1 |
Total objects in database | 1 |
icassandra time today, seconds | [7, 5] |
icutout time today, seconds | [5, 4] |
ifuture time today, seconds | [3, 3] |
ikconsume time today, seconds | [7207, 7207] |
ikproduce time today, seconds | [2, 1] |
ingest total time today, seconds | [7267, 7262] |
features time today, seconds | [7099, 7095] |
watchlist time today, seconds | [0, 0] |
watchmap time today, seconds | [0, 0] |
mmagw time today, seconds | [0, 0] |
filters time today, seconds | [0, 0] |
transfer time today, seconds | [0, 0] |
total filter time today, seconds | [7100, 7106] |
Night number (nid) | 3,128 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

