Metric | Value |
---|---|
Alerts received today | 375,879 |
Alerts sent by LSST today | 0 |
NonSS objects received today | 20,000 |
SS objects received today | 0 |
Hours since most recent alert | -10,327 |
Detections received | 54,590 |
Detections inserted into Cassandra | 48,934 |
Forced detections received | 40,542 |
Forced detections inserted into Cassandra | 33,572 |
Alerts received by Filter stage today | 3 |
Alerts sent to MySQL today | 0 |
Updated objects in database today | 1 |
Total objects in database | 1 |
icassandra time today, seconds | [29, 0] |
icutout time today, seconds | [23, 0] |
ifuture time today, seconds | [14, 0] |
ikconsume time today, seconds | [4641, 4555] |
ikproduce time today, seconds | [8, 0] |
ingest total time today, seconds | [4740, 4588] |
features time today, seconds | [12335, 12345] |
watchlist time today, seconds | [0, 0] |
watchmap time today, seconds | [0, 0] |
mmagw time today, seconds | [0, 0] |
filters time today, seconds | [0, 0] |
transfer time today, seconds | [0, 0] |
total filter time today, seconds | [12335, 12346] |
Night number (nid) | 3,129 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

