Metric | Value |
---|---|
Alerts received today | 8 |
Alerts sent by LSST today | 0 |
NonSS objects received today | 8 |
SS objects received today | 0 |
Hours since most recent alert | -10,733 |
Detections received | 16 |
Detections inserted into Cassandra | 16 |
Forced detections received | 8 |
Forced detections inserted into Cassandra | 8 |
Alerts received by Filter stage today | 0 |
Alerts sent to MySQL today | 0 |
Updated objects in database today | 5,341 |
Total objects in database | 5,341 |
icassandra time today, seconds | [0, 0] |
icutout time today, seconds | [0, 0] |
ifuture time today, seconds | [0, 0] |
ikconsume time today, seconds | [3, 3] |
ikproduce time today, seconds | [0, 0] |
ingest total time today, seconds | [3, 3] |
features time today, seconds | [12335, 12336] |
watchlist time today, seconds | [0, 0] |
watchmap time today, seconds | [0, 0] |
mmagw time today, seconds | [0, 0] |
filters time today, seconds | [0, 0] |
transfer time today, seconds | [0, 0] |
total filter time today, seconds | [12335, 12336] |
Night number (nid) | 3,134 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

