| Metric | Value |
|---|---|
| Alerts sent by LSST today | 0 |
| Hours since most recent alert | -10,253 |
| Alerts received by Filter stage today | 0 |
| Alerts sent to MySQL today | 0 |
| Objects with detections today | 5,341 |
| Total objects in database | 5,341 |
| features time today, seconds | [12329, 12340] |
| watchlist time today, seconds | [0, 0] |
| watchmap time today, seconds | [0, 0] |
| mmagw time today, seconds | [0, 0] |
| filters time today, seconds | [0, 0] |
| transfer time today, seconds | [0, 0] |
| total filter time today, seconds | [12330, 12340] |
| Night number (nid) | 3,154 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.