Metric | Value |
---|---|
Alerts received today | 1,132,670 |
Alerts sent by LSST today | 0 |
NonSS objects received today | 1,011,640 |
SS objects received today | 0 |
Hours since most recent alert | 1,000,000,000 |
Detections received | 1,551,920 |
Detections inserted into Cassandra | 1,146,760 |
Forced detections received | 8 |
Forced detections inserted into Cassandra | 8 |
Alerts received by Filter stage today | 1,185,470 |
Alerts sent to MySQL today | 1,185,470 |
Objects with detections today | 0 |
Total objects in database | 377,152 |
icassandra time today, seconds | [444, 316] |
icutout time today, seconds | [1050, 782] |
ifuture time today, seconds | [375, 265] |
ikconsume time today, seconds | [1445, 1321] |
ikproduce time today, seconds | [144, 98] |
ingest total time today, seconds | [3597, 2892] |
features time today, seconds | [10099, 10022] |
watchlist time today, seconds | [6, 10] |
watchmap time today, seconds | [6, 10] |
mmagw time today, seconds | [0, 0] |
filters time today, seconds | [2, 4] |
transfer time today, seconds | [58, 65] |
total filter time today, seconds | [10529, 10417] |
Night number (nid) | 3,203 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

