9
'tester2' Watchlist Associations
'tester2' Watchlist Associations
test
The watchlist contains 8 sources with a default association radius of 5.0 arcsec. The watchlist is not active
. The watchlist is matched against new sources entering Lasair going forward.
Watchlist Results
Transient objects located within an association radius of a source in the 'tester2' watchlist.
Catalogue ID | separation (arcsec) | cone_id | diaObjectId | ra | decl | rPSFlux | gPSFlux | last detected (days ago) |
---|---|---|---|---|---|---|---|---|
3068394045081387960 | 0.00813194 | 23305 | 3068394045081387960 | 279.34092 | -47.84628398223061 | 2862.76 | 4430.65 | 206.1 |
3068394045081388030 | 0.00434671 | 23306 | 3068394045081388030 | 279.35551 | -47.853731915027055 | 21441.1 | 15900.5 | 206.1 |
3068394045081388057 | 0.00307359 | 23307 | 3068394045081388057 | 279.38007 | -47.846801893925985 | -5483.12 | None | 206.1 |
3068394045081388074 | 0.00434671 | 23308 | 3068394045081388074 | 279.26498 | -47.91566640927681 | 4751.43 | 4159.18 | 206.1 |
3068394045081388104 | 0.00971953 | 23309 | 3068394045081388104 | 279.35332 | -47.87305007053196 | 18990.6 | 27934.2 | 206.1 |
3068394045081388114 | 0.00869341 | 23310 | 3068394045081388114 | 279.31103 | -47.898139147887605 | -3393.77 | None | 206.1 |
3068394045081388144 | 0.00307359 | 23311 | 3068394045081388144 | 279.17610 | -47.98045270876168 | 8983.0 | 2105.88 | 206.1 |
3068394045081388179 | 0.0106472 | 23312 | 3068394045081388179 | 279.21788 | -47.96310649779363 | -2492.64 | -1113.05 | 206.1 |
3068394045081388074 | 2.56309 | 23308 | 3068394067655131684 | 279.26556 | -47.915071462263114 | None | 1697.81 | 206.1 |
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community