We are only displaying the first 1000 objects matched against this watchmap. But don't worry! You can access all results via the Lasair API.
1000
'schema71' Watchmap Associations
'schema71' Watchmap Associations
schema71
The watchmap is active.
Watchmap Results
A list of objects located within the 'schema71' watchmap
diaObjectId | ra | decl | last detected (days ago) |
---|---|---|---|
3068394045081387960 | 279.34092 | -47.84628398223061 | 148.4 |
3068394045081388030 | 279.35551 | -47.853731915027055 | 148.4 |
3068394045081388057 | 279.38007 | -47.846801893925985 | 148.4 |
3068394045081388074 | 279.26498 | -47.91566640927681 | 148.4 |
3068394045081388104 | 279.35332 | -47.87305007053196 | 148.4 |
3068394045081388114 | 279.31103 | -47.898139147887605 | 148.4 |
3068394045081388144 | 279.17610 | -47.98045270876168 | 148.4 |
3068394045081388179 | 279.21788 | -47.96310649779363 | 148.4 |
3068394045081388181 | 279.15201 | -48.001275194809 | 148.4 |
3068394045081388194 | 279.33689 | -47.898662041649395 | 148.4 |
3068394045081388214 | 279.18801 | -47.986364130522524 | 148.4 |
3068394045081388257 | 279.23684 | -47.96778033013202 | 148.4 |
3068394045081388323 | 279.39585 | -47.89227552696323 | 148.4 |
3068394045081388343 | 279.40038 | -47.89430994506935 | 148.4 |
3068394045081388344 | 279.21577 | -47.99983537876742 | 148.4 |
3068394045081388353 | 279.35581 | -47.92148082191201 | 148.4 |
3068394045081388356 | 279.31433 | -47.94605168380966 | 148.4 |
3068394045081388358 | 279.25425 | -47.98008846988183 | 148.4 |
3068394045081388365 | 279.21967 | -48.001362830856515 | 148.4 |
3068394045081388384 | 279.30783 | -47.95429898883414 | 148.4 |
3068394045081388393 | 279.32019 | -47.94954665019471 | 148.4 |
3068394045081388423 | 279.31434 | -47.95739112933344 | 148.4 |
3068394045081388429 | 279.27290 | -47.98373872453879 | 148.4 |
3068394045081388437 | 279.38886 | -47.919980841332205 | 148.4 |
3068394045081388444 | 279.27792 | -47.98406363230063 | 148.4 |
3068394045081388462 | 279.27984 | -47.98651793002863 | 148.4 |
3068394045081388472 | 279.23960 | -48.012121700761426 | 148.4 |
3068394045081388473 | 279.43585 | -47.90131171561047 | 148.4 |
3068394045081388479 | 279.19876 | -48.036074600856345 | 148.4 |
3068394045081388483 | 279.33125 | -47.96161956573328 | 148.4 |
3068394045081388484 | 279.21342 | -48.02865610876515 | 148.4 |
3068394045081388489 | 279.33918 | -47.95807159838814 | 148.4 |
3068394045081388503 | 279.40118 | -47.9252752902577 | 148.4 |
3068394045081388510 | 279.40082 | -47.926724868068135 | 148.4 |
3068394045081388528 | 279.22755 | -48.02817405388457 | 148.4 |
3068394045081388535 | 279.21301 | -48.03751348515502 | 148.4 |
3068394045081388540 | 279.22422 | -48.03258833428928 | 148.4 |
3068394045081388541 | 279.26106 | -48.01224895759606 | 148.4 |
3068394045081388542 | 279.20780 | -48.04292310976096 | 148.4 |
3068394045081388545 | 279.35525 | -47.95911485289874 | 148.4 |
3068394045081388546 | 279.23215 | -48.02977414612148 | 148.4 |
3068394045081388547 | 279.21847 | -48.037551077415664 | 148.4 |
3068394045081388553 | 279.22533 | -48.03610013542513 | 148.4 |
3068394045081388559 | 279.29463 | -47.99790942580809 | 148.4 |
3068394045081388560 | 279.22842 | -48.03530614777243 | 148.4 |
3068394045081388564 | 279.21154 | -48.04506006015656 | 148.4 |
3068394045081388568 | 279.21802 | -48.04183305696855 | 148.4 |
3068394045081388578 | 279.45535 | -47.90852242801451 | 148.4 |
3068394045081388579 | 279.22999 | -48.03697493055541 | 148.4 |
3068394045081388582 | 279.33484 | -47.97822795764591 | 148.4 |
3068394045081388583 | 279.21300 | -48.047699325028134 | 148.4 |
3068394045081388584 | 279.30700 | -47.99489456438343 | 148.4 |
3068394045081388587 | 279.27636 | -48.01266705527148 | 148.4 |
3068394045081388589 | 279.23989 | -48.033745467211375 | 148.4 |
3068394045081388596 | 279.45970 | -47.90993501077728 | 148.4 |
3068394045081388608 | 279.38745 | -47.953635257613975 | 148.4 |
3068394045081388611 | 279.45120 | -47.918639162914886 | 148.4 |
3068394045081388618 | 279.24619 | -48.03683884439513 | 148.4 |
3068394045081388624 | 279.36998 | -47.96823226436811 | 148.4 |
3068394045081388626 | 279.23689 | -48.04459395946343 | 148.4 |
3068394045081388629 | 279.27031 | -48.025904848495365 | 148.4 |
3068394045081388633 | 279.22923 | -48.04994476171365 | 148.4 |
3068394045081388644 | 279.25091 | -48.040296325849724 | 148.4 |
3068394045081388645 | 279.29285 | -48.016725097638876 | 148.4 |
3068394045081388646 | 279.34630 | -47.98584598862138 | 148.4 |
3068394045081388668 | 279.29769 | -48.018990119751166 | 148.4 |
3068394045081388671 | 279.23232 | -48.05688510811541 | 148.4 |
3068394045081388678 | 279.23895 | -48.05445595527407 | 148.4 |
3068394045085581677 | 279.54716 | -47.64854567570954 | 148.4 |
3068394045085581690 | 279.43691 | -47.713069177887014 | 148.4 |
3068394045085581738 | 279.50741 | -47.681002143976784 | 148.4 |
3068394045085581816 | 279.44249 | -47.73390953636244 | 148.4 |
3068394045085581832 | 279.56179 | -47.6698500362231 | 148.4 |
3068394045085581908 | 279.46749 | -47.743756875784335 | 148.4 |
3068394045085581914 | 279.45190 | -47.75462277752741 | 148.4 |
3068394045085581917 | 279.45007 | -47.7559787366297 | 148.4 |
3068394045085581918 | 279.59786 | -47.6711768126086 | 148.4 |
3068394045085581919 | 279.60906 | -47.66497548347044 | 148.4 |
3068394045085581927 | 279.59571 | -47.67441000951331 | 148.4 |
3068394045085581928 | 279.43982 | -47.764215874083774 | 148.4 |
3068394045085581942 | 279.59255 | -47.67871236936242 | 148.4 |
3068394045085581951 | 279.58690 | -47.684012547684524 | 148.4 |
3068394045085581963 | 279.57597 | -47.69257988824411 | 148.4 |
3068394045085582002 | 279.53446 | -47.72593606450966 | 148.4 |
3068394045085582039 | 279.41443 | -47.80147610291539 | 148.4 |
3068394045085582107 | 279.50726 | -47.76322244689076 | 148.4 |
3068394045085582121 | 279.58509 | -47.722081489623804 | 148.4 |
3068394045085582123 | 279.59685 | -47.71699424791805 | 148.4 |
3068394045085582145 | 279.56475 | -47.74156929235136 | 148.4 |
3068394045085582153 | 279.55743 | -47.747158851570376 | 148.4 |
3068394045085582171 | 279.52883 | -47.76862043802433 | 148.4 |
3068394045085582187 | 279.50659 | -47.784647630767566 | 148.4 |
3068394045085582189 | 279.41075 | -47.83997778233665 | 148.4 |
3068394045085582260 | 279.50570 | -47.80613415405277 | 148.4 |
3068394045085582268 | 279.65142 | -47.7235216964626 | 148.4 |
3068394045085582275 | 279.62940 | -47.737698494841446 | 148.4 |
3068394045085582279 | 279.62374 | -47.7428352512932 | 148.4 |
3068394045085582288 | 279.60918 | -47.75330806335955 | 148.4 |
3068394045085582313 | 279.64757 | -47.73831696992823 | 148.4 |
3068394045085582320 | 279.56774 | -47.78710841277866 | 148.4 |
3068394045085582323 | 279.55409 | -47.795848181522466 | 148.4 |
3068394045085582327 | 279.45528 | -47.85335995761584 | 148.4 |
3068394045085582329 | 279.54089 | -47.804143713524574 | 148.4 |
3068394045085582341 | 279.62556 | -47.758333977848466 | 148.4 |
3068394045085582344 | 279.52447 | -47.81691548387633 | 148.4 |
3068394045085582352 | 279.63492 | -47.75597268944303 | 148.4 |
3068394045085582356 | 279.51273 | -47.826662811945916 | 148.4 |
3068394045085582376 | 279.48579 | -47.84907173583371 | 148.4 |
3068394045085582397 | 279.49118 | -47.851086891736536 | 148.4 |
3068394045085582402 | 279.54866 | -47.819241557676676 | 148.4 |
3068394045085582412 | 279.53430 | -47.82999785607364 | 148.4 |
3068394045085582414 | 279.55828 | -47.81762196138717 | 148.4 |
3068394045085582415 | 279.56878 | -47.81181404685227 | 148.4 |
3068394045085582418 | 279.53654 | -47.83053668581144 | 148.4 |
3068394045085582435 | 279.45620 | -47.88082210666213 | 148.4 |
3068394045085582437 | 279.53064 | -47.83866969896101 | 148.4 |
3068394045085582450 | 279.55793 | -47.827259131225226 | 148.4 |
3068394045085582452 | 279.47673 | -47.87441601708466 | 148.4 |
3068394045085582458 | 279.47368 | -47.87731238326664 | 148.4 |
3068394045085582487 | 279.58538 | -47.81915511092169 | 148.4 |
3068394045085582527 | 279.52300 | -47.864326754277144 | 148.4 |
3068394045085582534 | 279.62367 | -47.807545262890926 | 148.4 |
3068394045085582535 | 279.59382 | -47.82404353227336 | 148.4 |
3068394045085582536 | 279.70315 | -47.76274390856763 | 148.4 |
3068394045085582550 | 279.62083 | -47.813617700743144 | 148.4 |
3068394045085582570 | 279.48215 | -47.89996645585204 | 148.4 |
3068394045085582581 | 279.62942 | -47.81597152683217 | 148.4 |
3068394045085582586 | 279.65882 | -47.80058444265171 | 148.4 |
3068394045085582630 | 279.49552 | -47.90394849629555 | 148.4 |
3068394045085582658 | 279.50384 | -47.90437364060769 | 148.4 |
3068394045085582664 | 279.54438 | -47.8822838405519 | 148.4 |
3068394045089775774 | 279.57791 | -47.622510986433035 | 148.4 |
3068394045089775801 | 279.60977 | -47.609650148819725 | 148.4 |
3068394045089775844 | 279.62016 | -47.614289091286416 | 148.4 |
3068394045089775888 | 279.63525 | -47.61310426159364 | 148.4 |
3068394045089775903 | 279.61931 | -47.6260885044536 | 148.4 |
3068394045089775914 | 279.72987 | -47.55922694646126 | 148.4 |
3068394045089775932 | 279.64110 | -47.62116957461606 | 148.4 |
3068394045089775947 | 279.64575 | -47.62190039637944 | 148.4 |
3068394045089775951 | 279.64813 | -47.62143031608509 | 148.4 |
3068394045089775983 | 279.64498 | -47.63374605512104 | 148.4 |
3068394045089776000 | 279.62769 | -47.651228148353226 | 148.4 |
3068394045089776024 | 279.68007 | -47.63189371211336 | 148.4 |
3068394045089776092 | 279.68842 | -47.64578764961871 | 148.4 |
3068394045089776125 | 279.65345 | -47.67367941757636 | 148.4 |
3068394045089776211 | 279.66200 | -47.68716880174794 | 148.4 |
3068394045089776247 | 279.87442 | -47.57329334511977 | 148.4 |
3068394045089776251 | 279.89640 | -47.56205677589634 | 148.4 |
3068394045089776259 | 279.83088 | -47.60383434522963 | 148.4 |
3068394045089776266 | 279.89140 | -47.56962564798062 | 148.4 |
3068394045089776272 | 279.90005 | -47.56713457227387 | 148.4 |
3068394045089776273 | 279.87149 | -47.58415493325893 | 148.4 |
3068394045089776275 | 279.88136 | -47.579093399017395 | 148.4 |
3068394045089776286 | 279.83764 | -47.60640943849197 | 148.4 |
3068394045089776299 | 279.81273 | -47.62661511940814 | 148.4 |
3068394045089776302 | 279.81404 | -47.62823184514123 | 148.4 |
3068394045089776304 | 279.93172 | -47.55936374568573 | 148.4 |
3068394045089776306 | 279.78767 | -47.64362687900017 | 148.4 |
3068394045089776313 | 279.92293 | -47.5664635584317 | 148.4 |
3068394045089776317 | 279.92808 | -47.56345785293883 | 148.4 |
3068394045089776324 | 279.69299 | -47.700960300567125 | 148.4 |
3068394045089776325 | 279.90801 | -47.577700010310494 | 148.4 |
3068394045089776326 | 279.84847 | -47.61202603204733 | 148.4 |
3068394045089776327 | 279.91498 | -47.5745965023181 | 148.4 |
3068394045089776328 | 279.88289 | -47.59317248609558 | 148.4 |
3068394045089776332 | 279.90081 | -47.58364501976511 | 148.4 |
3068394045089776338 | 279.84568 | -47.61717278268024 | 148.4 |
3068394045089776347 | 279.91558 | -47.579588021139244 | 148.4 |
3068394045089776350 | 279.84167 | -47.62162457466048 | 148.4 |
3068394045089776351 | 279.81274 | -47.638875700687784 | 148.4 |
3068394045089776356 | 279.82624 | -47.631277236960734 | 148.4 |
3068394045089776378 | 279.87701 | -47.60588424737559 | 148.4 |
3068394045089776380 | 279.90368 | -47.591005742322714 | 148.4 |
3068394045089776386 | 279.87562 | -47.60906859653903 | 148.4 |
3068394045089776390 | 279.88579 | -47.60447225534961 | 148.4 |
3068394045089776393 | 279.93553 | -47.57559634475965 | 148.4 |
3068394045089776395 | 279.82070 | -47.643369347924825 | 148.4 |
3068394045089776405 | 279.90460 | -47.59723624792044 | 148.4 |
3068394045089776416 | 279.85488 | -47.627737872087195 | 148.4 |
3068394045089776420 | 279.84100 | -47.636378396140834 | 148.4 |
3068394045089776435 | 279.90107 | -47.60584200464622 | 148.4 |
3068394045089776447 | 279.91124 | -47.6020279445881 | 148.4 |
3068394045089776451 | 279.90429 | -47.60678745515751 | 148.4 |
3068394045089776456 | 279.94837 | -47.58123683537195 | 148.4 |
3068394045089776465 | 279.76198 | -47.69205582811975 | 148.4 |
3068394045089776466 | 279.79755 | -47.67157384464986 | 148.4 |
3068394045089776469 | 279.90337 | -47.61041593795316 | 148.4 |
3068394045089776470 | 279.90675 | -47.60868527698519 | 148.4 |
3068394045089776471 | 279.91500 | -47.60387483719012 | 148.4 |
3068394045089776473 | 279.85953 | -47.637036815540185 | 148.4 |
3068394045089776480 | 279.89233 | -47.61967882178514 | 148.4 |
3068394045089776483 | 279.87868 | -47.62759307783447 | 148.4 |
3068394045089776491 | 279.88002 | -47.629292512393 | 148.4 |
3068394045089776520 | 279.84966 | -47.65243642594178 | 148.4 |
3068394045089776528 | 279.81008 | -47.67731816047288 | 148.4 |
3068394045089776543 | 279.89526 | -47.63076989602747 | 148.4 |
3068394045089776561 | 279.93356 | -47.612017974772066 | 148.4 |
3068394045089776572 | 279.89682 | -47.63557647579847 | 148.4 |
3068394045089776579 | 279.92751 | -47.62063785083914 | 148.4 |
3068394045089776581 | 279.84348 | -47.669216637711145 | 148.4 |
3068394045089776610 | 279.94099 | -47.62032004106446 | 148.4 |
3068394045089776611 | 279.88802 | -47.65083430079479 | 148.4 |
3068394045089776613 | 279.93995 | -47.62152557596445 | 148.4 |
3068394045089776627 | 279.93653 | -47.62599620546105 | 148.4 |
3068394045089776630 | 279.94739 | -47.62134429210663 | 148.4 |
3068394045089776649 | 279.85496 | -47.68203806233525 | 148.4 |
3068394045089776650 | 279.94533 | -47.6293121181529 | 148.4 |
3068394045089776655 | 279.74532 | -47.7462530305622 | 148.4 |
3068394045089776673 | 279.85919 | -47.68507941682987 | 148.4 |
3068394045089776691 | 279.94916 | -47.63650390621906 | 148.4 |
3068394045089776693 | 279.84318 | -47.699210843271764 | 148.4 |
3068394045089776700 | 279.92962 | -47.65202239282542 | 148.4 |
3068394045089776701 | 279.93626 | -47.64872754935005 | 148.4 |
3068394045089776702 | 279.94251 | -47.64515503786187 | 148.4 |
3068394045089776707 | 279.93947 | -47.64897676273352 | 148.4 |
3068394045089776717 | 279.85835 | -47.6981872220967 | 148.4 |
3068394045089776719 | 279.89402 | -47.67852300907417 | 148.4 |
3068394045089776725 | 279.90452 | -47.673149990372764 | 148.4 |
3068394045093969940 | 279.45093 | -47.96043349813088 | 148.4 |
3068394045093969951 | 279.30926 | -48.04358745031184 | 148.4 |
3068394045093969955 | 279.41366 | -47.98515351972385 | 148.4 |
3068394045093969961 | 279.27532 | -48.064694680529975 | 148.4 |
3068394045093969963 | 279.35808 | -48.01859722418753 | 148.4 |
3068394045093969964 | 279.27264 | -48.06684035772458 | 148.4 |
3068394045093969973 | 279.26763 | -48.07216284687511 | 148.4 |
3068394045093969979 | 279.48100 | -47.9519457949737 | 148.4 |
3068394045093969988 | 279.24878 | -48.08617118320726 | 148.4 |
3068394045093970007 | 279.35830 | -48.02744599471177 | 148.4 |
3068394045093970018 | 279.49300 | -47.953062211338036 | 148.4 |
3068394045093970019 | 279.36470 | -48.026688182649195 | 148.4 |
3068394045093970022 | 279.47937 | -47.961303355982885 | 148.4 |
3068394045093970023 | 279.40941 | -48.00141969204675 | 148.4 |
3068394045093970031 | 279.44444 | -47.983407637679704 | 148.4 |
3068394045093970050 | 279.41423 | -48.00416534232121 | 148.4 |
3068394045093970054 | 279.33757 | -48.048426334229916 | 148.4 |
3068394045093970069 | 279.44618 | -47.98953660843989 | 148.4 |
3068394045093970071 | 279.35254 | -48.04383581555958 | 148.4 |
3068394045093970079 | 279.43923 | -47.995591268166784 | 148.4 |
3068394045093970082 | 279.42564 | -48.00392642110633 | 148.4 |
3068394045093970083 | 279.46933 | -47.97854587621907 | 148.4 |
3068394045093970088 | 279.40184 | -48.01798624051344 | 148.4 |
3068394045093970089 | 279.46479 | -47.98200459378407 | 148.4 |
3068394045093970092 | 279.30259 | -48.07466524449069 | 148.4 |
3068394045093970099 | 279.50724 | -47.959219936975515 | 148.4 |
3068394045093970103 | 279.28283 | -48.08948809514136 | 148.4 |
3068394045093970107 | 279.30614 | -48.07833428729525 | 148.4 |
3068394045093970108 | 279.39479 | -48.027726051686024 | 148.4 |
3068394045093970115 | 279.30361 | -48.08098135311086 | 148.4 |
3068394045093970122 | 279.50921 | -47.96506904230121 | 148.4 |
3068394045093970129 | 279.46479 | -47.99312741202897 | 148.4 |
3068394045093970132 | 279.48879 | -47.98049063295407 | 148.4 |
3068394045093970136 | 279.31261 | -48.08245703766144 | 148.4 |
3068394045093970142 | 279.48437 | -47.985818446518294 | 148.4 |
3068394045093970153 | 279.37953 | -48.048084449604396 | 148.4 |
3068394045093970158 | 279.36892 | -48.05152993540552 | 148.4 |
3068394045093970160 | 279.42212 | -48.02439520400596 | 148.4 |
3068394045093970171 | 279.31610 | -48.08876724598488 | 148.4 |
3068394045093970180 | 279.51011 | -47.97982961753938 | 148.4 |
3068394045093970181 | 279.49418 | -47.98939838074478 | 148.4 |
3068394045093970182 | 279.50556 | -47.98334743674498 | 148.4 |
3068394045093970191 | 279.38252 | -48.05544427321446 | 148.4 |
3068394045093970194 | 279.44015 | -48.02365635785422 | 148.4 |
3068394045093970198 | 279.44830 | -48.01996073861685 | 148.4 |
3068394045093970200 | 279.48341 | -47.9999839478577 | 148.4 |
3068394045093970201 | 279.46337 | -48.01148344730659 | 148.4 |
3068394045093970202 | 279.35749 | -48.072383119655925 | 148.4 |
3068394045093970204 | 279.47982 | -48.00213802235639 | 148.4 |
3068394045093970208 | 279.37000 | -48.06635867127372 | 148.4 |
3068394045093970209 | 279.48534 | -48.001268532157866 | 148.4 |
3068394045093970224 | 279.40456 | -48.05000790789833 | 148.4 |
3068394045093970234 | 279.50155 | -47.99648321260504 | 148.4 |
3068394045093970251 | 279.30207 | -48.11342747243231 | 148.4 |
3068394045093970254 | 279.29700 | -48.11687486163594 | 148.4 |
3068394045093970256 | 279.36854 | -48.07728470067536 | 148.4 |
3068394045093970259 | 279.41763 | -48.049497388398905 | 148.4 |
3068394045093970262 | 279.47230 | -48.01948188977037 | 148.4 |
3068394045093970267 | 279.50976 | -47.99965694912359 | 148.4 |
3068394045093970284 | 279.54214 | -47.98493194577439 | 148.4 |
3068394045093970289 | 279.48932 | -48.015261185573 | 148.4 |
3068394045093970292 | 279.49533 | -48.01351874409221 | 148.4 |
3068394045093970298 | 279.50067 | -48.01130780225383 | 148.4 |
3068394045093970301 | 279.38558 | -48.07909619037804 | 148.4 |
3068394045093970302 | 279.45925 | -48.036728127842515 | 148.4 |
3068394045093970309 | 279.52196 | -48.002977068160305 | 148.4 |
3068394045093970322 | 279.40766 | -48.071044903902944 | 148.4 |
3068394045093970331 | 279.39255 | -48.081209995202606 | 148.4 |
3068394045093970338 | 279.35887 | -48.10070621669051 | 148.4 |
3068394045093970342 | 279.35175 | -48.10648458750837 | 148.4 |
3068394045093970351 | 279.44229 | -48.05747577251863 | 148.4 |
3068394045093970354 | 279.37029 | -48.100035156137594 | 148.4 |
3068394045093970355 | 279.54311 | -48.00167834703455 | 148.4 |
3068394045093970357 | 279.33280 | -48.12183262150728 | 148.4 |
3068394045093970360 | 279.36793 | -48.10211878143343 | 148.4 |
3068394045093970367 | 279.51884 | -48.01751387643689 | 148.4 |
3068394045093970369 | 279.40122 | -48.085603925452254 | 148.4 |
3068394045093970370 | 279.44090 | -48.062938490960434 | 148.4 |
3068394045093970378 | 279.45146 | -48.059897614824564 | 148.4 |
3068394045093970382 | 279.33788 | -48.124439387632414 | 148.4 |
3068394045093970384 | 279.48060 | -48.04491885197972 | 148.4 |
3068394045093970394 | 279.41610 | -48.08299250931715 | 148.4 |
3068394045093970417 | 279.50427 | -48.039121981174944 | 148.4 |
3068394045093970420 | 279.36343 | -48.119826221980084 | 148.4 |
3068394045093970427 | 279.41420 | -48.09348048374153 | 148.4 |
3068394045093970434 | 279.52116 | -48.033813742625256 | 148.4 |
3068394045093970438 | 279.44221 | -48.0790597924237 | 148.4 |
3068394045093970439 | 279.38928 | -48.11004267281388 | 148.4 |
3068394045093970443 | 279.37745 | -48.11758095731013 | 148.4 |
3068394045093970459 | 279.37201 | -48.12300760906658 | 148.4 |
3068394045093970460 | 279.50364 | -48.048425416620965 | 148.4 |
3068394045093970463 | 279.50005 | -48.05025916806146 | 148.4 |
3068394045093970465 | 279.45843 | -48.0745505479477 | 148.4 |
3068394045093970467 | 279.38812 | -48.11491711497433 | 148.4 |
3068394045093970468 | 279.57861 | -48.00675064270271 | 148.4 |
3068394045093970469 | 279.32766 | -48.15029940903548 | 148.4 |
3068394045093970476 | 279.33959 | -48.143907364109275 | 148.4 |
3068394045093970479 | 279.49486 | -48.057343706517315 | 148.4 |
3068394045093970482 | 279.55767 | -48.02227731897159 | 148.4 |
3068394045093970486 | 279.35996 | -48.1351958177688 | 148.4 |
3068394045093970490 | 279.52635 | -48.040981926518675 | 148.4 |
3068394045093970491 | 279.43678 | -48.09262874541807 | 148.4 |
3068394045093970502 | 279.52922 | -48.04286486030772 | 148.4 |
3068394045093970506 | 279.38888 | -48.12372246323825 | 148.4 |
3068394045093970507 | 279.38480 | -48.126496075950925 | 148.4 |
3068394045093970509 | 279.38771 | -48.12556528709905 | 148.4 |
3068394045093970516 | 279.40430 | -48.11736564340902 | 148.4 |
3068394045093970522 | 279.52353 | -48.05294804398627 | 148.4 |
3068394045093970523 | 279.40185 | -48.12214655489274 | 148.4 |
3068394045093970527 | 279.57878 | -48.02176813487677 | 148.4 |
3068394045093970533 | 279.37303 | -48.140904397173784 | 148.4 |
3068394045093970537 | 279.51533 | -48.06047188647305 | 148.4 |
3068394045093970544 | 279.37451 | -48.14199244938522 | 148.4 |
3068394045093970545 | 279.38608 | -48.13548217689355 | 148.4 |
3068394045093970549 | 279.53487 | -48.05142074898308 | 148.4 |
3068394045093970555 | 279.44428 | -48.103695842133675 | 148.4 |
3068394045093970567 | 279.50399 | -48.07256500708856 | 148.4 |
3068394045093970568 | 279.48902 | -48.08181333897642 | 148.4 |
3068394045093970574 | 279.50252 | -48.0774320718738 | 148.4 |
3068394045093970576 | 279.47931 | -48.088267404922874 | 148.4 |
3068394045093970578 | 279.59995 | -48.02173621087114 | 148.4 |
3068394045093970581 | 279.46994 | -48.09719099967828 | 148.4 |
3068394045093970586 | 279.58846 | -48.03088738697987 | 148.4 |
3068394045093970591 | 279.47280 | -48.09795631885263 | 148.4 |
3068394045093970594 | 279.48941 | -48.08985691986278 | 148.4 |
3068394045093970595 | 279.48643 | -48.092412533101566 | 148.4 |
3068394045093970597 | 279.46967 | -48.10179783782794 | 148.4 |
3068394045093970601 | 279.41824 | -48.13184754050726 | 148.4 |
3068394045093970604 | 279.41567 | -48.13494988682023 | 148.4 |
3068394045093970607 | 279.57554 | -48.04431221401956 | 148.4 |
3068394045093970612 | 279.50311 | -48.08673831784872 | 148.4 |
3068394045093970617 | 279.42253 | -48.134239300403976 | 148.4 |
3068394045093970621 | 279.42031 | -48.13504471270783 | 148.4 |
3068394045093970624 | 279.51358 | -48.08315049638483 | 148.4 |
3068394045093970627 | 279.47277 | -48.10633601830305 | 148.4 |
3068394045093970634 | 279.56838 | -48.05292606109673 | 148.4 |
3068394045093970635 | 279.59044 | -48.0402899129055 | 148.4 |
3068394045093970640 | 279.39536 | -48.151962892161244 | 148.4 |
3068394045093970643 | 279.59541 | -48.03921736792247 | 148.4 |
3068394045093970646 | 279.37005 | -48.168463742961414 | 148.4 |
3068394045093970651 | 279.42052 | -48.141009365173765 | 148.4 |
3068394045093970654 | 279.49680 | -48.097781873594464 | 148.4 |
3068394045093970655 | 279.45320 | -48.12323853458436 | 148.4 |
3068394045093970656 | 279.56946 | -48.056456216659974 | 148.4 |
3068394045093970668 | 279.51463 | -48.09198797555317 | 148.4 |
3068394045093970671 | 279.60134 | -48.04401132850776 | 148.4 |
3068394045093970673 | 279.46861 | -48.12001915023403 | 148.4 |
3068394045093970681 | 279.56708 | -48.06632874017753 | 148.4 |
3068394045093970686 | 279.50111 | -48.10627901446135 | 148.4 |
3068394045093970688 | 279.53063 | -48.090381871319615 | 148.4 |
3068394045093970690 | 279.57142 | -48.067610587147804 | 148.4 |
3068394045093970693 | 279.47517 | -48.12316019466271 | 148.4 |
3068394045093970702 | 279.41384 | -48.1601745179179 | 148.4 |
3068394045093970711 | 279.62043 | -48.04494331112154 | 148.4 |
3068394045093970717 | 279.55505 | -48.08336450812151 | 148.4 |
3068394045093970720 | 279.60920 | -48.05356279950214 | 148.4 |
3068394045093970724 | 279.43512 | -48.15464089286845 | 148.4 |
3068394045093970731 | 279.61961 | -48.05093211347549 | 148.4 |
3068394045093970733 | 279.45685 | -48.145123689765164 | 148.4 |
3068394045093970735 | 279.43490 | -48.15803868548899 | 148.4 |
3068394045093970737 | 279.57461 | -48.07922709192664 | 148.4 |
3068394045093970741 | 279.59844 | -48.06696583827104 | 148.4 |
3068394045093970748 | 279.41889 | -48.17011390955137 | 148.4 |
3068394045093970753 | 279.48077 | -48.13922575638897 | 148.4 |
3068394045093970760 | 279.55826 | -48.09648202197437 | 148.4 |
3068394045093970762 | 279.61985 | -48.06126949214792 | 148.4 |
3068394045093970773 | 279.60409 | -48.07434288364043 | 148.4 |
3068394045093970777 | 279.49701 | -48.136321225599524 | 148.4 |
3068394045093970781 | 279.53908 | -48.11342022694635 | 148.4 |
3068394045093970783 | 279.63541 | -48.057981722736706 | 148.4 |
3068394045093970791 | 279.62599 | -48.0661875262475 | 148.4 |
3068394045093970798 | 279.50875 | -48.13573462851954 | 148.4 |
3068394045093970799 | 279.49261 | -48.14469985997802 | 148.4 |
3068394045093970805 | 279.50916 | -48.13685183604619 | 148.4 |
3068394045093970810 | 279.59424 | -48.09124300270903 | 148.4 |
3068394045093970813 | 279.62314 | -48.0738570204908 | 148.4 |
3068394045093970817 | 279.64240 | -48.063555382967536 | 148.4 |
3068394045093970823 | 279.42971 | -48.18534005577433 | 148.4 |
3068394045093970831 | 279.63051 | -48.075412432636114 | 148.4 |
3068394045093970833 | 279.43881 | -48.183818885653025 | 148.4 |
3068394045093970834 | 279.65250 | -48.061698674681004 | 148.4 |
3068394045093970836 | 279.64080 | -48.06966486743198 | 148.4 |
3068394045093970846 | 279.54712 | -48.12472667881966 | 148.4 |
3068394045093970851 | 279.54610 | -48.126628395761685 | 148.4 |
3068394045093970854 | 279.54122 | -48.130132921492844 | 148.4 |
3068394045093970855 | 279.65374 | -48.066350070942036 | 148.4 |
3068394045093970860 | 279.60773 | -48.09306422084091 | 148.4 |
3068394045093970864 | 279.46776 | -48.1741403918477 | 148.4 |
3068394045093970870 | 279.54937 | -48.12886073677285 | 148.4 |
3068394045093970873 | 279.59543 | -48.10294021293313 | 148.4 |
3068394045093970877 | 279.52035 | -48.146740453450214 | 148.4 |
3068394045093970879 | 279.58702 | -48.109485451718164 | 148.4 |
3068394045093970884 | 279.55605 | -48.12773546671658 | 148.4 |
3068394045093970886 | 279.65946 | -48.06926716602138 | 148.4 |
3068394045093970888 | 279.65712 | -48.07198000564299 | 148.4 |
3068394045093970889 | 279.61716 | -48.094583762815766 | 148.4 |
3068394045093970890 | 279.43191 | -48.20107629549546 | 148.4 |
3068394045093970892 | 279.64991 | -48.07762133686296 | 148.4 |
3068394045093970896 | 279.64395 | -48.08163945928444 | 148.4 |
3068394045093970898 | 279.51357 | -48.15673132409433 | 148.4 |
3068394045093970903 | 279.56404 | -48.1292338883324 | 148.4 |
